
Floor plans vary, depending on the location of the rooms.

Floor plans vary, depending on the location of the rooms.

Floor plans vary, depending on the location of the rooms.

Floor plans vary, depending on the location of the rooms.

Floor plans vary, depending on the location of the rooms.

Floor plans vary, depending on the location of the rooms.

About Amenities
At Vista Hotel Group, as part of our commitment to reducing plastic usage, we offer amenities made partially from eco-friendly materials, provided only as necessary for your stay.Room Facilities
Wi-Fi / Air-conditioning / Refrigerator / Smart TV / Bidet toiletRoom Equipment
Hair dryer / Electric kettleRental Items
Iron / Trouser press / Phone charger / Wheelchair / Hair iron / Baby Crib / Bed guardMineral
Water
Original
Bath Amenities
|
|
|
|
|
| |
|---|---|---|---|---|---|---|
| Room Size | 18㎡ | 18㎡ | 21㎡ | 25㎡ | 28.5㎡ | 21㎡ |
| Bed Size | W160cm x 1 | W110cm x 2 | W110cm x 2 | W100cm x 2 + Sofa-bed | W100cm x 3 + Sofa-bed | W160cm x 1 |
| Occupancy | 1–2 (bed-sharing limit: 1 child) | 1–2 (bed-sharing limit: 2 children) | 1–2 (bed-sharing limit: 2 children) | 1–3 (bed-sharing limit: 2 children) | 1–4 (bed-sharing limit: 3 children) | 1–2 (bed-sharing limit: 1 child) |
| Bathroom Type | 3 separate facilities (bath / toilet / washbasin) *No bathtub, Shower only | 3点独立型 (バス/トイレ/洗面) ※バスタブなし・シャワーのみ | 3 separate facilities (bath / toilet / washbasin) | 3 separate facilities (bath / toilet / washbasin) | 3 separate facilities (bath / toilet / washbasin) | Modular bathroom (accessible design) |
| Features | Separate door Overhead & Hand shower | 3 separate facilities (bath / toilet / washbasin) *No bathtub, Shower only | Separate door | Separate door Corner room Triple (3 people) *Sofa bed included "ReFa" Shower head / Hair dryer / Hair iron | Corner room Force (4 people) *Sofa bed included "ReFa" Shower head / Hair dryer / Hair iron | No steps, handrails installed in modular bathroom. |
| Ideal for | Couples Business travel Solo travel | With children Couples | Couples Friends Multiple nights | With children Friends | With children Friends | Accessible design |
| Ground Plan |
|
|
|
|
|
|
| Reservation |
A tourist tax will be charged separately according to the room rate.
| Room Rates (per person per night) |
Tourist Tax |
|---|---|
| 5,000 yen or more but less than 15,000 yen | 200 yen |
| 15,000 yen or more but less than 20,000 yen | 400 yen |
| 20,000 yen or more | 500 yen |
For more details, please visit the Osaka Prefecture official website.