Access
Check the route to the hotel on Google Maps| Shin-Osaka Station | Midosuji Line | Namba station | Sennichimae Line | Nippombashi station | From Exit 2 on foot |
![]() |
| Approx. 15 min. | Approx. 1 min. | Approx. 4 min. | ||||
| Taxi from South Exit | ||||||
| Approx. 20~25 min.(3,500-4,000 yen) | ||||||
| ※There is an elevator at Exit 5 of Nippombashi Station (from Exit 5, the hotel is Approx. 6-minute walk). | ||||||
| Shin-Osaka Station | ||||||
| Midosuji Line | Approx. 15 min. | Taxi from South Exit | Approx. 20~25 min. (3,500-4,000 yen) |
|||
| Namba station | ||||||
| Sennichimae Line | Approx. 1 min. | |||||
| Nippombashi station | ||||||
| From Exit 2 on foot |
Approx. 4 min. | |||||
![]() |
||||||
| ※There is an elevator at Exit 5 of Nippombashi Station (from Exit 5, the hotel is Approx. 6-minute walk). | ||||||
| Kansai International Airport | Nankai Railway | Tenga-chaya Station | Sakaisuji Line | Nippombashi station | From Exit 2 on foot |
![]() |
| Approx. 40 min. | Approx. 6 min. | Approx. 4 min. | ||||
| ※There is an elevator at Exit 5 of Nippombashi Station (from Exit 5, the hotel is Approx. 6-minute walk). | ||||||
| Kansai International Airport | ||
| Nankai Railway | Approx. 40 min. | |
| Tenga-chaya Station | ||
| Sakaisuji Line | Approx. 6 min. | |
| Nippombashi station | ||
| From Exit 2 on foot |
Approx. 4 min. | |
![]() |
||
| ※There is an elevator at Exit 5 of Nippombashi Station (from Exit 5, the hotel is Approx. 6-minute walk). | ||
| Hanshin Expressway No.1 Loop Route | From Dotonbori Exit | ![]() |
| Approx. 5 min. | ||
| Kansai International Airport | Taxi | |
| Approx. 60 min.(16,000~25,000 yen) | ||
| *Taxi fares from the airport vary depending on the type of vehicle. | ||
| Hanshin Expressway No.1 Loop Route | Kansai International Airport | |||||
| From Dotonbori Exit | Approx. 5 min. | Taxi | Approx. 60 min. (16,000 ~25,000 yen) |
|||
![]() |
||||||
| *Taxi fares from the airport vary depending on the type of vehicle. | ||||||
Parking lot Information